Another door closes!

Russell Sherwood  Friday, June 1, 2018

and that's another rating period closed, pending publication of the 2018/3 list a few congratulations are in order...

Paul Keevil - Welcome to the 2300 Club!

Sean Denton and Fred Clough - Welcome to the 2200 Club!

Andrew Gibbons and Sean Denton deserve special mention based on 40+ elo gain!

Provisionally the new Top 20

1 WLS 210855 Tony Balshaw 2454
2 WLS 810209 Gareth Yeo 2425
3 WLS 810160 John Claridge 2417
4 WLS 211672 Austin Lockwood 2387
5 WLS 810183 Ian Jones 2382
6 WLS 810202 Helen Sherwood 2381
7 WLS 810243 Craig Evans 2366
8 WLS 810179 Peter Varley 2363
9 WLS 810161 Russell Sherwood 2351
10 WLS 810139 Mark Adams 2343
11 WLS 810182 Phillip Dean 2333
12 WLS 810247 Paul Hatchett 2321
13 WLS 810212 Alex Sherwood 2320
14 WLS 810163 Paul Keevil 2319
15 WLS 810208 Adam Davies 2296
16 WLS 810137 John Thornton 2291
17 WLS 810233 Paul Scott 2277
18 WLS 810175 John Williams 2275
19 WLS 810211 Dale Cannon 2274
20 WLS 810057 Glynn Sinnett 2246

Overall, another very positive Quarter for Welsh CC! It is a reminder of the journey so far that it is only FOUR years ago that we were fielding sub-2000 elo players in major team events

 

Welsh Correspondence Chess FederationClergy Correspondence Chess ClubSchemingMind Internet Correspondence Chess ClubSocial Correspondence Chess AssociationNational Correspondence Chess ClubWelsh Chess UnionInternational Correspondence Chess Association