Welsh Friendly Matches Update

Russell Sherwood  Wednesday, June 6, 2018

In line with our largest Friendly Match vs Italy being soon to start, I had a run through the archives in terms of our past matches

I have included our participation in some of the "vs the rest" matches.

To date we have taken part in 29 Matches, winning 9, drawing 3 and losing 16 (with one in progress)!

This performance should be taken with a large bag of salt for two reasons:

1) Our attitude to Friendly matches has been one of fun and player development 

2) With 1) in mind we regularly took matches on carrying a significant elo deficit.

When the scoreline is adjusted for Elo difference we see a much more encouraging picture, 22 wins, 6 Losses and 1 in progress. Taking nothing away from our opponents these performances are a significant part of the development of players now advancing Welsh CC on a Domestic and International level!

The plan for Friendlies for the 2018-2019 season will be released in the near future

 

    Start Boards Weblink For Against Open % ES ES% Result ES Result
Wales Peru Oct-12 13 http://www.iccf.com/EventCrossTable.aspx?id=31327 15.5 10.5 0 60% 12.5 48% Win Win
Wales Sweden Nov-12 9 http://www.iccf.com/EventCrossTable.aspx?id=32242 3.5 14.5 0 19% 8.5 47% Loss Loss
Wales Netherlands Apr-13 19 http://www.iccf.com/EventCrossTable.aspx?id=36206 16.5 21.5 0 43% 15.8 42% Loss Win
Wales Spain Jun-13 15 http://www.iccf.com/EventCrossTable.aspx?id=37811 11.5 18.5 0 38% 15.4 51% Loss Loss
Wales Venuzuela Aug-13 6 http://www.iccf.com/EventCrossTable.aspx?id=39352 6 6 0 50% 4.9 41% Draw Win
Wales Latvia Sep-13 10 http://www.iccf.com/EventCrossTable.aspx?id=39577 6 14 0 30% 7.4 37% Loss Loss
Wales USA Dec-13 21 http://www.iccf.com/EventCrossTable.aspx?id=40945 20 22 0 48% 21.2 50% Loss Loss
ROE Germany Mar-14 7 http://www.iccf.com/event?id=42350 5.5 8.5 0 39% 6.6 47% Loss Loss
ROE Italy Mar-14 3 https://www.iccf.com/event?id=51661 4 2 0 67% 3.7 61% Win Win
Wales Ireland May-14 5 http://www.iccf.com/event?id=43701 4 6 0 40% 3.0 30% Loss Win
Wales Venuzuela Aug-14 14 http://www.iccf.com/EventCrossTable.aspx?id=45168 11 17 0 39% 9.8 35% Loss Win
Wales Poland Nov-14 21 https://www.iccf.com/event?id=48874 14 28 0 33% 11.9 28% Loss Win
Wales NSW Jan-15 24 https://www.iccf.com/event?id=49791 28 20 0 58% 20.8 43% Win Win
Wales Scotland Jan-15 20 https://www.iccf.com/event?id=49879 20.5 19.5 0 51% 15.1 38% Win Win
Wales Germany Jan-15 25 https://www.iccf.com/event?id=50105 20 30 0 40% 21.4 43% Loss Loss
Wales Scheming Mind Feb-15 22 https://www.iccf.com/event?id=50274 24 20 0 55% 12.7 29% Win Win
Wales Finland Feb-15 26 https://www.iccf.com/event?id=50523 22 30 0 42% 14.9 29% Loss Win
Wales India Apr-15 22 https://www.iccf.com/event?id=52532 28.5 15.5 0 65% 16.3 37% Win Win
Wales Czech Rep May-15 28 https://www.iccf.com/event?id=52981 35 21 0 63% 24.9 44% Win Win
Wales France May-15 30 https://www.iccf.com/event?id=53173 24 36 0 40% 16.7 28% Loss Win
Wales Australia Oct-15 34 https://www.iccf.com/event?id=55647 33.5 34.5 0 49% 27.02 40% Loss Win
ROE Czech Rep Dec-15 5 https://www.iccf.com/event?id=57113 5 5 0 50% 4.82 48% Draw Win
Wales Netherlands Apr-16 24 https://www.iccf.com/event?id=58261 14.5 33.5 0 30% 13.92 29% Loss Win
Wales USA Apr-16 22 https://www.iccf.com/event?id=58396 24 20 0 55% 22 50% Win Win
Wales Austria Jul-16 21 https://www.iccf.com/event?id=60593 9.5 32.5 0 23% 7.56 18% Loss Win
Wales Yorkshire Nov-16 16 https://www.iccf.com/event?id=61959 15 17 0 47% 14.4 45% Loss Win
Wales  Indonesia Dec-16 9 https://www.iccf.com/event?id=62059 9 9 0 50% 5.94 33% Draw Win
Wales Mexico Jul-17 14 https://www.iccf.com/event?id=68656 7 14 7 33% 13.5 48% Open Open
Wales  USA Jun-16 5 https://www.iccf.com/event?id=60201 6.5 3.5 0 65% 5 50% Win Win

 

 

Welsh Correspondence Chess FederationClergy Correspondence Chess ClubSchemingMind Internet Correspondence Chess ClubSocial Correspondence Chess AssociationNational Correspondence Chess ClubWelsh Chess UnionInternational Correspondence Chess Association