2019/1 Rating List Review

Russell Sherwood  Wednesday, December 12, 2018

The 2019/1 Rating list has thrown up some interesting moves......one of the most interesting is a comparison to 5 years ago

2019/1   2014/1
4 2400+ 0
10 2300-2399 2
11 2200-2200 3
4 2100-2199 4
4 2000-2099 2
33   11

Back to the 2019 List

Top Gainers

810256   Jones, Phillip 42 1926 1857 69
810222   Smith, Andrew 118 2175 2128 47
810220   Davies, Jonathan 26 1727 1688 39
810251   Soar, Timothy 28 1744 1711 33
810212 CCE Sherwood, Alexander 352 2337 2308 29
212421   Robinson, Nicola 20 1699 1672 27
810257   Burrows, David 36 1675 1655 20
810259   Denton, Sean 45 2145 2126 19
810180   Nettles, Paul Eric 56 2216 2198 18
810139 CCM Adams, Mark 167 2361 2348 13
810198   Thomas, Dennis 24 1595 1582 13
810199   Dahlgren, Paul P. 37 1480 1467 13
810163 CCM Keevil, Paul 128 2329 2318 11
810156   Ricketts, Martin 44 1828 1817 11
810195   Bevan, Peter M. 97 2148 2138 10

 

Biggest Sliders

810181   Hallwood, Reg 22 1470 1544 -74
810075   Wakeham, Marc R. 467 2051 2121 -70
810102   Guy, David T. 234 1580 1639 -59
810255   Morgans, Justin 41 1982 2027 -45
810254   Jones, Steve 39 1400 1439 -39
810202 LGM Sherwood, Helen 645 2337 2372 -35
810133   May, Adam J. 40 1845 1872 -27
810165   Bailey, S. 118 2104 2127 -23
810217   Richards, Michael 231 1322 1344 -22
810192   Baron, Margaret 184 1826 1846 -20
810176   Chugg, Malcolm 122 1301 1318 -17
810161 CCM Sherwood, Russell 761 2336 2348 -12
810177   Wilding, Arthur 60 1499 1511 -12

 

(Personally, Helen and I are happy to see almost the back of our "Annus Horribilis" and commencing a Dunlop manoeuvre!

 

Congratulations to Adam Davies on breaking the 2300 barrier  and Eric Nettles the 2200 barrier

 

 

Welsh Correspondence Chess FederationClergy Correspondence Chess ClubSchemingMind Internet Correspondence Chess ClubSocial Correspondence Chess AssociationNational Correspondence Chess ClubWelsh Chess UnionInternational Correspondence Chess Association