Austin Lockwood Tuesday, January 7, 2020
| ICCF ID | Federation | Title | Name | Rating |
---|
1. | 160699 | ESP | CCE | Sánchez Carol, Jesús | 2142 |
2. | 810075 | WLS | | Wakeham, Marc R. | 2209 |
3. | 400230 | PER | CCM | Rivas Maceda, Juan | 2382 |
4. | 30105 | AUS | CCE | Tanti, Joe G. | 2256 |
5. | 30105 | AUS | CCE | Tanti, Joe G. | 2256 |
6. | 150509 | DEN | | Hjorth, Jesper | 1812 |
7. | 131214 | CZE | CCM | Dědina, Miroslav | 2346 |
8. | 281147 | IND | | Roy, Rabirashmi | 2020 |
9. | 160318 | FRA | CCE | Almarza Mato, Carlos | 2116 |
10. | 421446 | POL | | Paluch, Andrzej | 2225 |
11. | 810248 | WLS | | Hurn, Robert | 1971 |
12. | 371246 | NED | | Kreveld, Frank van | 1112 |
13. | 810102 | WLS | | Guy, David T. | 1549 |
14. | 212222 | WLS | | Morgan, David Philip | 2229 |
15. | 86707 | GER | CCM | Lemke, Burghard | 2295 |
16. | 516696 | USA | | Moujan, Pablo | 2259 |
17. | 810165 | WLS | | Bailey, Stephen | 2012 |
18. | 81937 | GER | SIM | Krüger, Hilmar | 2281 |
19. | 212468 | BUL | CCE | Akrill, Richard | 2038 |
20. | 873435 | INA | | Pirhot, Tri Darma Yudha | |
21. | 10492 | AUT | CCE | Vegjeleki, Adolf | 2283 |
22. | 10492 | AUT | CCE | Vegjeleki, Adolf | 2283 |
23. | 810212 | WLS | CCM | Sherwood, Alexander | 2362 |
24. | 810202 | WLS | LGM | Sherwood, Helen | 2332 |
25. | 810161 | WLS | CCM | Sherwood, Russell | 2367 |
26. | 131362 | CZE | | Navara, Eduard | 1208 |
27 | 620775 | SCO | | Buchan, Allan | |
28. | 517327 | USA | CCE | Walton, John C. | 2172 |
29. | 461056 | FIN | CCE | Suihko, Kalervo | 2248 |
30. | 950429 | SVK | | Frič, Ľuboš | 1983 |
31. | 82771 | GER | CCE | Heidtmann, Dirk | 2145 |
32. | 210942 | ENG | CCE | Reed, Arthur F. | 2237 |
33. | 160017 | ESP | IM | Lanz Calavia, José María | 2336 |
34. | 160017 | ESP | IM | Lanz Calavia, José María | 2336 |
35. | 281131 | IND | | Ray, Biswa Preet | |
36. | 910073 | LAT | CCM | Gulbis, Harijs | 2278 |
37. | 910073 | LAT | CCM | Gulbis, Harijs | 2278 |
38. | 514975 | USA | | Cohle, Stephen | 1599 |
39. | 210454 | ENG | | Beckett, Phillip J. | 1951 |
40. | 212997 | ENG | | Jones, Malcolm | 1548 |
41. | 514550 | USA | | Smith, Richard | 2015 |
42. | 210454 | ENG | | Beckett, Phillip J. | 1951 |
43. | 170047 | EGY | | Mohammed, Fayez | 2222 |
44. | 141107 | RUS | CCE | Popov, Vladimir Valentinovich | 2094 |
45. | 480032 | SLO | CCM | Potrata, Janko | 2381 |
46. | 810278 | WLS | | Jones, Rhys | |
47. | 82188 | GER | | Richter, Wolfgang | 2236 |
48. | 810259 | WLS | | Denton, Sean | 2213 |
49. | 81937 | GER | SIM | Krüger, Hilmar | 2281 |
50. | 161719 | ESP | | Gomez Gimenez, Guillermo | 1996 |
51. | 100510 | SUI | | Dellenbach, Jean Paul | 2033 |
52. | 130482 | CZE | CCM | Glaser, Karel | 2304 |
53. | 180229 | FRA | CCM | Baroin, Bernard | 2310 |
54. | 30265 | AUS | | Freire, Daniel J. | 1802 |
55. | 810276 | WLS | | Coles, Jon | 2006 |
56. | 150509 | DEN | | Hjorth, Jesper | 1812 |
57. | 371295 | NED | | Fluit, Johnny | 2195 |
58. | 212209 | ENG | | Gosling, Brian G. E. | 1879 |
59. | 370844 | NED | | Velde, Meint van der | 2128 |
60. | 421512 | POL | | Głowiński, Daniel | 1791 |
61. | 516925 | USA | | Kaczmarek, Robert | 2145 |
62. | 460338 | FIN | | Kontulainen, Hanne | 2155 |
63. | 81455 | GER | IM | Nyberg, Wilfred | 2235 |
64. | 451422 | SWE | CCM | Åberg, Lars-Erik | 2304 |
65. | 629031 | SCO | CCM | Lloyd, Geoffrey | 2283 |
66. | 550102 | RSA | | Scott, Rueon | 1641 |
67. | 510869 | USA | | Lambert, Michael H. | 1934 |
68. | 86893 | GER | | Rose, Sven | 2159 |
69. | 141543 | RUS | | Nopin, Vyacheslav Mikhailovich | 2278 |
70. | 212907 | WLS | | Dunning, Stephen | |
71. | 180280 | BEL | | Vuillemin, Gaston | 2020 |
72. | 515808 | USA | IM | Muljadi, Paul | 2415 |
73. | 10462 | AUT | CCE | Haidenbauer, Dietmar | 2134 |
74. | 513939 | USA | | Winbush, Jerome | 1861 |
75. | 180484 | FRA | | Alberny, Maurice | 2119 |
76. | 240380 | ITA | | Bonoldi, Fabio | 2037 |
77. | 360086 | NOR | SIM | Sande, Øystein | 2140 |
78. | 160318 | FRA | CCE | Almarza Mato, Carlos | 2116 |
79. | 82419 | GER | CCE | Wassilieff, Hans-Dieter | 2285 |
80. | 70373 | BRA | IM | Cleto Jr., Dirceu | 2170 |
81. | 900143 | CRO | CCM | Kostanjšek, Zorko | 2373 |
82. | 81838 | GER | CCE | Jeute, Volkmar Peter | 2237 |
83. | 421848 | POL | | Warchoł, Dariusz | |
84. | 84249 | GER | | Blittkowsky, Ralf | 1975 |
85. | 86706 | GER | | Klemm, Robert | |
86. | 510691 | USA | CCE | Endsley, Barry E. | 2273 |
87. | 620426 | SCO | CCM | Cumming, David R. | 2369 |
88. | 620426 | SCO | CCM | Cumming, David R. | 2369 |
89. | 810167 | WLS | | McFadden, Wayne | |
90. | 450649 | SWE | | Knöppel, Björn | 2090 |
91. | 810163 | WLS | CCM | Keevil, Paul | 2316 |
Welsh International Open
Updated Friday, January 31, 2020 by Russell Sherwood