Russell Sherwood Monday, June 1, 2020
| | | 2020/2 | Forecast | Rating Change |
ICCF ID | Title | Name | Games | Rating | Rank | +/- | Rank | Rating | |
451416 | IM | Johansson, Thomas | 26 | 2578 | | | | 2578 | 0 |
810209 | SIM | Yeo, Gareth | 321 | 2476 | 1 | 0 | 1 | 2487 | 11 |
210855 | IM | Balshaw, Anthony | 525 | 2462 | 2 | 0 | 2 | 2467 | 5 |
810160 | SIM | Claridge, John B. | 322 | 2445 | 3 | 0 | 3 | 2445 | 0 |
211672 | IM | Lockwood, Austin | 256 | 2401 | 4 | 0 | 4 | 2407 | 6 |
810183 | IM | Jones, Ian | 364 | 2393 | 5 | 0 | 5 | 2392 | -1 |
810161 | CCM | Sherwood, Russell | 990 | 2357 | 7 | 1 | 6 | 2383 | 26 |
810243 | CCM | Evans, Craig | 188 | 2383 | 6 | -1 | 7 | 2373 | -10 |
810182 | CCM | Dean, Philip | 100 | 2349 | 9 | 1 | 8 | 2355 | 6 |
810212 | CCM | Sherwood, Alexander | 529 | 2356 | 8 | -1 | 9 | 2351 | -5 |
810174 | CCM | Bishop, William | 103 | 2325 | 14 | 4 | 10 | 2349 | 24 |
810202 | LGM | Sherwood, Helen | 902 | 2330 | 13 | 2 | 11 | 2348 | 18 |
810208 | CCM | Davies, Adam | 114 | 2337 | 11 | -1 | 12 | 2345 | 8 |
810179 | | Varley, Peter | 25 | 2335 | 12 | -1 | 13 | 2335 | 0 |
810139 | CCM | Adams, Mark | 215 | 2342 | 10 | -4 | 14 | 2324 | -18 |
810163 | CCM | Keevil, Paul | 177 | 2323 | 15 | 1 | 14 | 2324 | 1 |
810233 | CCE | Scott, Paul | 347 | 2301 | 16 | 0 | 16 | 2302 | 1 |
810137 | | Thornton, John D. | 25 | 2293 | 17 | 0 | 17 | 2293 | 0 |
810175 | | Williams, John L. | 44 | 2281 | 18 | 0 | 18 | 2281 | 0 |
810057 | CCM | Sinnett, Glyn | 206 | 2279 | 19 | 0 | 19 | 2279 | 0 |
810211 | CCE | Cannon, Dale | 88 | 2274 | 20 | 0 | 20 | 2274 | 0 |
810221 | CCE | Gibbons, Andrew | 74 | 2260 | 21 | 0 | 21 | 2260 | 0 |
810278 | | Jones, Rhys | 16 | 2149 | 31 | 9 | 22 | 2258 | 109 |
810180 | | Nettles, Paul Eric | 68 | 2246 | 22 | -1 | 23 | 2246 | 0 |
810184 | | Yüce, Aytaç | 118 | 2238 | 23 | -1 | 24 | 2243 | 5 |
810259 | CCE | Denton, Sean | 110 | 2207 | 28 | 3 | 25 | 2230 | 23 |
212222 | | Morgan, David Philip | 18 | 2222 | 25 | -1 | 26 | 2224 | 2 |
810152 | | Clough, Fred | 181 | 2213 | 26 | -1 | 27 | 2221 | 8 |
210426 | | Fordham-Hall, Christopher M. | 248 | 2213 | 26 | -2 | 28 | 2213 | 0 |
810075 | | Wakeham, Marc R. | 651 | 2237 | 24 | -5 | 29 | 2205 | -32 |
810247 | | Hatchett, Paul | 60 | 2184 | 30 | 0 | 30 | 2184 | 0 |
810222 | | Smith, Andrew | 173 | 2185 | 29 | -2 | 31 | 2173 | -12 |
810195 | | Bevan, Peter M. | 127 | 2143 | 32 | 0 | 32 | 2130 | -13 |
212420 | | Thomas, Michael D. | 13 | 2100 | 33 | 0 | 33 | 2096 | -4 |
810061 | | Griffiths, Martyn J. | 112 | 2085 | 34 | 0 | 34 | 2085 | 0 |
212422 | | Davies, John | 12 | 2074 | 35 | 0 | 35 | 2083 | 9 |
810156 | | Ricketts, Martin | 88 | 2030 | 37 | 1 | 36 | 2060 | 30 |
810165 | | Bailey, Stephen | 246 | 2004 | 38 | 1 | 37 | 2050 | 46 |
219118 | | Robertshaw, Andrew M. | 239 | 2036 | 36 | -2 | 38 | 2036 | 0 |
810248 | | Hurn, Robert | 53 | 1974 | 41 | 2 | 39 | 2024 | 50 |
810256 | | Jones, Phillip | 76 | 2003 | 39 | -1 | 40 | 2003 | 0 |
810272 | | Flew, Nick | 30 | 1974 | 41 | 0 | 41 | 2000 | 26 |
810189 | | Alex Bullen | 29 | 1939 | 44 | 2 | 42 | 1969 | 30 |
810197 | | Thomas, Vaughan | 61 | 1915 | 45 | 2 | 43 | 1947 | 32 |
810268 | | McCarthy, Maurice | 46 | 1940 | 43 | -1 | 44 | 1940 | 0 |
810276 | | Coles, Jon | 39 | 1983 | 40 | -5 | 45 | 1933 | -50 |
810204 | | den Drijver, Danny | 35 | 1902 | 46 | 0 | 46 | 1902 | 0 |
810255 | | Morgans, Justin | 74 | 1893 | 47 | 0 | 47 | 1880 | -13 |
810216 | | Collins, Eleanor | 26 | 1874 | 48 | 0 | 48 | 1874 | 0 |
810133 | | May, Adam J. | 56 | 1800 | 49 | 0 | 49 | 1800 | 0 |
810187 | | Wilson, Mark | 38 | 1797 | 50 | 0 | 50 | 1797 | 0 |
810240 | | Jones, Dewi | 12 | 1770 | 51 | 0 | 51 | 1770 | 0 |
211773 | | Clark, Richard I. | 393 | 1770 | 51 | 0 | 51 | 1770 | 0 |
810237 | | Rizvi, Nasir | 26 | 1740 | 53 | 0 | 53 | 1740 | 0 |
810128 | | Evans, David R. | 14 | 1677 | 59 | 5 | 54 | 1718 | 41 |
810167 | | McFadden, Wayne | 4 | 0 | 78 | 23 | 55 | 1705 | 1705 |
810219 | | Denham, Colin | 144 | 1704 | 54 | -2 | 56 | 1704 | 0 |
212421 | | Robinson, Nicola | 24 | 1704 | 54 | -2 | 56 | 1704 | 0 |
810218 | | Beck, Anthony | 16 | 1698 | 56 | -2 | 58 | 1698 | 0 |
810205 | | Meara, Paul | 34 | 1691 | 58 | -1 | 59 | 1691 | 0 |
810220 | | Davies, Jonathan | 32 | 1698 | 56 | -4 | 60 | 1678 | -20 |
810251 | | Soar, Timothy | 44 | 1676 | 60 | -1 | 61 | 1676 | 0 |
810213 | | Griffiths, Hywel D. R. | 12 | 1675 | 61 | -1 | 62 | 1675 | 0 |
810162 | | Roberts, David | 150 | 1653 | 62 | -1 | 63 | 1653 | 0 |
810192 | | Baron, Margaret | 241 | 1624 | 63 | -1 | 64 | 1610 | -14 |
810235 | | Ford, Stephen | 28 | 1584 | 64 | -1 | 65 | 1584 | 0 |
810241 | | Sipho, Donovan | 12 | 1570 | 66 | 0 | 66 | 1570 | 0 |
810257 | | Burrows, David | 72 | 1582 | 65 | -2 | 67 | 1553 | -29 |
810253 | | Bray, Peter | 74 | 1514 | 69 | 1 | 68 | 1541 | 27 |
810198 | | Thomas, Dennis | 29 | 1528 | 67 | -2 | 69 | 1511 | -17 |
810102 | | Guy, David T. | 311 | 1521 | 68 | -2 | 70 | 1493 | -28 |
810181 | | Hallwood, Reg | 24 | 1483 | 70 | -1 | 71 | 1483 | 0 |
810199 | | Dahlgren, Paul P. | 44 | 1456 | 71 | -1 | 72 | 1473 | 17 |
810177 | | Wilding, Arthur | 83 | 1440 | 72 | -1 | 73 | 1425 | -15 |
810217 | | Richards, Michael | 236 | 1334 | 73 | -1 | 74 | 1334 | 0 |
810249 | | Szakmány, Bence | 12 | 1307 | 75 | 0 | 75 | 1307 | 0 |
810254 | | Jones, Steve | 74 | 1321 | 74 | -2 | 76 | 1299 | -22 |
211735 | | Merrifield, Peter | 12 | 1258 | 76 | -1 | 77 | 1258 | 0 |
810176 | | Chugg, Malcolm | 132 | 1245 | 77 | -1 | 78 | 1228 | -17 |
810293 | | Jones, Gareth | 0 | 0 | 78 | -1 | 79 | 0 | 0 |
810279 | | Powell, Andrew | 0 | 0 | 78 | -1 | 79 | 0 | 0 |
810287 | | Parsons, David | 0 | 0 | 78 | -1 | 79 | 0 | 0 |
810286 | | Robinson, Josh | 0 | 0 | 78 | -1 | 79 | 0 | 0 |
810294 | | Walters, Martin | 0 | 0 | 78 | -1 | 79 | 0 | 0 |
810281 | | Williams, Duncan | 0 | 0 | 78 | -1 | 79 | 0 | 0 |
212907 | | Dunning, Stephen | 0 | 0 | 78 | -1 | 79 | 0 | 0 |
Rating List