Russell Sherwood Sunday, June 7, 2020
Following a number of new results our position continues to strengthen in this event.
Currently, we stand at 16-11, with 13 games still in play - so we only need to score 4.5 from 13 to advance, which is looking more than likely
Congratulations to Tony Balshaw, Paul Keevil, Phil Morgan, Fred Clough and Sean Denton in securing wins!
In the other fixtures.
Team A | A Score | B Score | Team B | Remaing Games | Likely to Advance |
Gemany | 13 | 6 | Noway | 21 | Gemany |
Gemany | 12 | 10 | Slovenia | 18 |
Slovenia | 18.5 | 8.5 | Noway | 13 |
|
Italy | 17.5 | 15.5 | Ukraine | 7 | Italy |
Netherlands | 15.5 | 13.5 | Romania | 11 | To close to call |
Russia | 17 | 16 | France | 7 | Russia |
Spain | 12.5 | 11.5 | Poland | 16 | Spain |
Sweden | 11 | 16 | Wales | 13 | Wales |
Euro Team Cup